Tolerances

Tolerances (Tolerance on Thickness)

Thickness (mm) Tolerance on Thicknes (+/-) for width (mm)
<250 <250 to <500 <500 to <1000
0.05 0.15 0.005 0.005 -
0.15 0.25 0.015 0.020 -
0.25 0.40 0.030 0.040 0.040
0.40 0.60 0.040 0.040 0.050
0.60 0.80 0.050 0.060 0.070
0.80 1.00 0.060 0.070 0.080
1.00 1.25 0.070 0.080 0.080
1.25 1.50 0.080 0.090 0.100
1.50 2.00 0.090 0.110 0.120
2.00 2.50 0.100 0.120 0.150
2.50 3.00 0.120 0.150 0.200
3.00 4.00 0.150 0.170 0.200

Tolerances on Width

Condition of Edge Width Tolerance of nominal Width(mm)
<250 <250 to <500 <500 to <100
Mill Edge +5 +10 +20
-0 -0 -0
Trim Edge +5 +5 +5
-0 -0 -0
tolerances

Tolerances on Slit Width

Thickness (mm) Width tolerance(+ / -) on nominal width ( mm )
<150 150 < 250 250 < 500 500 < 1000
0.60 0.15 0.20 0.25 0.50
0.60 1.00 0.20 0.25 0.25 0.50
1.00 1.50 0.20 0.30 0.30 0.60
1.50 2.50 0.25 0.35 0.35 0.70
2.50 4.00 0.30 0.40 0.40 0.80
tolerances