Stainess Steel Grades AISI |
C Max. | Si Max. | Mn. Max. | Cr. | Ni | P Max. | S Max. | Other Elements |
---|---|---|---|---|---|---|---|---|
202 | 0.08 | 1.00 | 7.5/10.00 | 17.00/19.00 | 4.00/6.00 | 0.060 | 0.030 | - |
301 | 0.15 | 1.00 | 2.00 | 16.00/18.00 | 6.00/8.00 | 0.045 | 0.030 | - |
304 | 0.08 | 0.75 | 2.00 | 18.00/20.00 | 8.00/10.50 | 0.045 | 0.030 | - |
304 L | 0.03 | 0.75 | 2.00 | 18.00/20.00 | 8.00/12.00 | 0.045 | 0.030 | - |
316 | 0.08 | 0.75 | 2.00 | 16.00/18.00 | 10.00/14.00 | 0.045 | 0.030 | Mo:2.00 / 3.00 |
316 L | 0.03 | 0.75 | 2.00 | 16.00/18.00 | 10.00/14.00 | 0.045 | 0.030 | Mo:2.00 / 3.00 |
321 | 0.08 | 0.75 | 2.00 | 17.00/19.00 | 9.00/12.00 | 0.045 | 0.030 | Ti : 5X % C min. |
409 M | 0.03 | 1.00 | 1.00 | 10.50/12.50 | 1.00 max. | 0.030 | 0.030 | Ti : 0.75 max. |
410 S | 0.08 | 1.00 | 1.00 | 11.50/13.50 | 0.60 max. | 0.040 | 0.030 | - |
420 | 0.35 | 1.00 | 1.00 | 12.00/14.00 | 0.75 max. | 0.040 | 0.030 | - |
430 | 0.12 | 1.00 | 1.00 | 16.00/18.00 | 0.75 max. | 0.040 | 0.030 | - |
J4 (1%Ni) | 0.10 | 0.75 | 8.50/10.00 | 15.00/16.00 | 1.2 max. | 0.090 | 0.030 | - |
DD | 0.15 | 0.75 | 11.00 | 14.75/16.25 | 0.50/0.80 | 0.10 | 0.015 | Cu% 1.9/2.2 |
SD | 0.15 | 0.75 | 9.7/10.75 | 15.00/16.00 | 0.45/0.55 | 0.10 | 0.015 | Cu% 1.0/1.3 |
JT | 0.10 | 0.75 | 9.8/10.8 | 14.0/25 | 0.35 | 0.10 | 0.010 | Cu% 0.60/1.0 N% 0.20 |
204CU | 0.10 | 0.75 | 6.50/9.00 | 16.0/17.5 | 1.5/3.5 | 0.06 | 0.010 | Cu% 2.0/4.0 N% 0.10/0.25 |
904L | 0.020 | 1.00 | 2.00 | 19.0/23.0 | 23.0/28.0 | 0.045 | 0.035 | Cu% 1.0/2.0 N% 0.10 Mo% 4.00/5.00 |
2205 | 0.030 | 1.00 | 2.00 | 22.0/23.0 | 4.50/6.50 | 0.030 | 0.020 | Mo% 3.0/3.5 N% 0.14/0.20 |
Stainess Steel Grades AISI |
Condition | Tensile Strength Mpa (min.) |
Yield Strength Mpa (min.) |
% Elongation (min.) |
Hardness Rb(max.) |
---|---|---|---|---|---|
202 | Annealed | 525 | 225 | 40 | 95 |
301 | Annealed | 515 | 205 | 40 | 95 |
304 | Annealed | 515 | 205 | 40 | 92 |
304 L | Annealed | 485 | 170 | 40 | 92 |
316 | Annealed | 515 | 205 | 40 | 95 |
316 L | Annealed | 485 | 170 | 40 | 95 |
321 | Annealed | 515 | 205 | 40 | 95 |
409 M | Annealed | 450 | 275 | 20 | 90 |
410 S | Annealed | 415 | 205 | 22 | 89 |
420 | Annealed | 690 | - | 15 | 96 |
430 | Annealed | 415 | 205 | 22 | 89 |
J4 (1%NI) | Annealed | 600 | 300 | 25 | 100 |
DD | Annealed | 670 | 350 | 40 | 100 |
SD | Annealed | 650 | 325 | 40 | 100 |
JT | Annealed | 650 | 350 | 40 | 100 |
204CU | Annealed | 620 | 310 | 40 | 100 |
904L | Annealed | 490 | 220 | 35 | 90 |
2205 | Annealed | 655 | 450 | 25 | 105 |